Phillies HC

Wins Losses Ties GF GA Diff
7 15 2 73 98 -25
2011 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
, Seventh Team 0 0 0 3 0 0 0 0 0 0 0 3
Barsanti, Lawrence 1 4 5 0 0 0 0 0 1 4 5 0
Bessette, Greg 6 6 12 9 0 0 0 0 6 6 12 9
Briscoe, Michael 0 0 0 0 0 0 0 0 0 0 0 0
Brown, Nic 5 4 9 0 0 0 0 0 5 4 9 0
Cary, Greg 0 5 5 6 0 0 0 0 0 5 5 6
Chung, Christopher 3 5 8 9 0 0 0 0 3 5 8 9
Cooper, Jesse 7 10 17 9 0 0 0 0 7 10 17 9
Fortin, Curtis 7 10 17 0 0 0 0 0 7 10 17 0
Gennoe, Colin 7 11 18 18 0 0 0 0 7 11 18 18
kim, sungmin 3 4 7 3 0 0 0 0 3 4 7 3
Park, Justin 3 3 6 3 0 0 0 0 3 3 6 3
Sex, The 8 17 25 3 0 0 0 0 8 17 25 3
Walker, Colin 10 18 28 9 2 0 2 0 12 18 30 9
Zinger, Jon 13 14 27 9 0 0 0 0 13 14 27 9
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Briscoe, Michael 22 87 1 3.95 0.81 2 4 0 2.00 0.90 24 91 1 3.79 0.82
Park, Justin 2 10 0 5.00 0.69 0 0 0 0.00 0.00 2 10 0 5.00 0.69
Team Sponsored By:
Phillies Pub