Ohayon, Jonathan
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Black Ambers | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 |
| 2009 Fall | McNally's | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| 2010 Spring | Expat Living | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 0 |
| 2010 Fall | Conceirge K Green Machine | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 20 | 0 |
| 2011 Spring | The Teabaggers | 5 | 11 | 16 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 6 |
| 2011 Fall | JR Pub Warriors | 6 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 3 |
| 2012 Spring | JR Pub Warrior Hockey | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 0 |
| 2012 Fall | Scrooges Sunnyvale | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 13 | 0 |
| Total | 33 | 81 | 114 | 9 | 1 | 0 | 1 | 0 | 34 | 81 | 115 | 9 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2009 Spring | Black Ambers | 2 | 2 | 0 | 1.00 | 0.90 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 | 1.00 | 0.90 |
| 2009 Fall | McNally's | 2 | 7 | 0 | 3.50 | 0.81 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 7 | 0 | 3.50 | 0.81 |
| 2010 Fall | Conceirge K Green Machine | 2 | 8 | 0 | 4.00 | 0.81 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 8 | 0 | 4.00 | 0.81 |
| Total | 6 | 17 | 0 | 2.83 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 17 | 0 | 2.83 | 0.83 | |

