Gibbons, Glen
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Warthogs | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0 |
| 2009 Fall | Rock Creek Rockers | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 |
| 2010 Spring | Sky | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 2010 Fall | Conceirge K Green Machine | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 |
| Total | 12 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 38 | 0 | |

