Mosca, Peter
Sired by Secretariat.
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Rock Creek Rockers | 29 | 49 | 78 | 0 | 0 | 0 | 0 | 0 | 29 | 49 | 78 | 0 |
| 2009 Fall | RMT Mounties | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | 0 |
| 2010 Spring | RMT | 14 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 39 | 0 |
| 2010 Fall | RMT Bushpilots | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 33 | 0 |
| 2011 Spring | The RMT Bushpilots | 5 | 15 | 20 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 3 |
| 2011 Fall | Traveler's Hamburglars | 16 | 23 | 39 | 3 | 0 | 0 | 0 | 0 | 16 | 23 | 39 | 3 |
| 2012 Spring | RMT Fighting Cocks | 23 | 25 | 48 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 48 | 6 |
| Total | 114 | 165 | 279 | 12 | 0 | 0 | 0 | 0 | 114 | 165 | 279 | 12 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2009 Fall | RMT Mounties | 1 | 7 | 0 | 7.00 | 0.71 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 0 | 7.00 | 0.71 |
| Total | 1 | 7 | 0 | 7.00 | 0.71 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 0 | 7.00 | 0.71 | |



