Stephenson, Jamal
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Black Ambers | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 33 | 0 |
| 2009 Fall | Jackrabbits | 16 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 32 | 0 |
| 2010 Spring | Sky | 23 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 35 | 0 |
| 2010 Fall | Conceirge K Green Machine | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 0 |
| 2011 Spring | The RMT Bushpilots | 24 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 32 | 0 |
| 2011 Fall | Craftworks Taphouse Twine Bulgers | 26 | 31 | 57 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 57 | 0 |
| 2012 Spring | Traveler's Time Bomb | 24 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 39 | 0 |
| Total | 135 | 113 | 248 | 0 | 0 | 0 | 0 | 0 | 135 | 113 | 248 | 0 | |



