Voisard, Philippe
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | McNally's | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 0 |
| 2009 Fall | Honey Brown's | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
| 2010 Spring | The Groove | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 0 |
| 2011 Fall | JR Pub Warriors | 11 | 4 | 15 | 24 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 24 |
| 2012 Spring | Sam Ryan's Thunder | 7 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 12 |
| Total | 31 | 33 | 64 | 36 | 0 | 0 | 0 | 0 | 31 | 33 | 64 | 36 | |

