Eisler, Kevin
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2011 Fall | Dillinger's Dudes | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 | 0 |
| 2012 Spring | Dillinger's Dudes | 5 | 26 | 31 | 9 | 2 | 2 | 4 | 0 | 7 | 28 | 35 | 9 |
| 2012 Fall | RMT Fighting Cocks | 6 | 24 | 30 | 12 | 0 | 7 | 7 | 0 | 6 | 31 | 37 | 12 |
| 2013 Spring | Dillinger's Dudes | 12 | 27 | 39 | 3 | 0 | 0 | 0 | 0 | 12 | 27 | 39 | 3 |
| Total | 29 | 92 | 121 | 24 | 2 | 9 | 11 | 0 | 31 | 101 | 132 | 24 | |



