Aretz, Forrest
I'm a "C" but I wanna step up my game and hopefully end this season looking more like a "B"
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Fall | Black Ambers | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
| 2011 Spring | The RMT Bushpilots | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2011 Fall | Dillinger's Dudes | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 |
| 2012 Spring | Traveler's Time Bomb | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| Total | 5 | 26 | 31 | 3 | 0 | 0 | 0 | 0 | 5 | 26 | 31 | 3 | |


