Beer O'Clock
Dillinger's Bar

Players

Rank Player Team Goals Assists Penalty Points
1 Iliffe, Jonny Sam Ryan's Thunder 42 41 18 83
2 McDougall, Scott Sam Ryan's Thunder 24 57 24 81
3 Zinger, Jon Sam Ryan's Thunder 32 41 6 73
4 Gordo, ^.^ JR Pub Warrior Hockey 24 30 3 54
5 Hamilton, Michael Phillies Flyers 30 23 0 53
6 Gray, Jeff Phillies Flyers 26 25 3 51
7 Hamilton, Justin The Wolfhounds 17 33 9 50
8 Mosca, Peter RMT Fighting Cocks 23 25 6 48
9 Amirault, Shawn JR Pub Warrior Hockey 25 21 9 46
10 Duguay, Michel Dillinger's Dudes 25 20 6 45
11 Bradley, Turner RMT Fighting Cocks 15 29 9 44
12 gibson, john The Wolfhounds 20 23 0 43
13 Hilborn, Paul Phillies Flyers 14 28 0 42
14 lumsdon, scott Traveler's Time Bomb 17 24 0 41
15 McCarey, Taylor Dillinger's Dudes 9 31 15 40
16 Stephenson, Jamal Traveler's Time Bomb 24 15 0 39
17 Shank, "The" Tank The Wolfhounds 22 16 6 38
18 Buehler, Bradley JR Pub Warrior Hockey 17 21 0 38
19 Piovesan, Marc Sam Ryan's Thunder 9 27 21 36
20 Basciano, Anthony The Wolfhounds 14 21 9 35
21 McCrone, Stewart Dillinger's Dudes 19 13 3 32
22 Lamb, Kyle RMT Fighting Cocks 17 14 12 31
23 Gibson, Glen JR Pub Warrior Hockey 9 20 3 29
24 Gennoe, Colin Traveler's Time Bomb 7 22 6 29
25 Kearnes, Terry Traveler's Time Bomb 14 12 3 26
26 Eisler, Kevin Dillinger's Dudes 5 20 9 25
27 Roberts, Brett Dillinger's Dudes 9 14 6 23
28 Cooper, Jesse Sam Ryan's Thunder 12 10 0 22
29 Colvin, Justin Beer O'Clock Red Army 11 11 3 22
30 Brooks, Jamie Beer O'Clock Red Army 9 13 6 22
31 Pollard, Ian Beer O'Clock Red Army 5 16 6 21
32 Levy, Jason Beer O'Clock Red Army 6 13 3 19
33 Matthews, Ben The Wolfhounds 3 16 0 19
34 Gibson, Robert Phillies Flyers 3 15 0 18
35 Spiller, Sean Sam Ryan's Thunder 3 15 9 18
36 Brown, Adam RMT Fighting Cocks 7 10 6 17
37 McMunigal, Dan Dillinger's Dudes 7 10 3 17
38 thomas, brian JR Pub Warrior Hockey 3 14 6 17
39 Hill, Rory The Wolfhounds 9 7 0 16
40 Doran, Sean Beer O'Clock Red Army 8 8 0 16
41 Bessette, Greg Traveler's Time Bomb 7 9 0 16
42 Walker, Colin JR Pub Warrior Hockey 5 10 3 15
43 Scotchmer, Jared Phillies Flyers 11 3 9 14
44 Langman, Glen Traveler's Time Bomb 8 6 0 14
45 Flemming, Matt RMT Fighting Cocks 5 9 3 14
46 Surh, Bob JR Pub Warrior Hockey 5 9 21 14
47 Miller, Cameron Phillies Flyers 4 10 21 14
48 Rabiroff, Jon Traveler's Time Bomb 4 10 0 14
49 Aretz, Forrest Traveler's Time Bomb 0 14 0 14
50 Boudreau, Chad Beer O'Clock Red Army 4 9 3 13
51 Armstrong, Stuart RMT Fighting Cocks 1 12 0 13
52 Voisard, Philippe Sam Ryan's Thunder 7 5 12 12
53 Brown, Andrew RMT Fighting Cocks 6 6 0 12
54 Giacomazzi, John Sam Ryan's Thunder 4 8 3 12
55 Kaufman, Michael Sam Ryan's Thunder 2 9 3 11
56 Ohayon, Jonathan JR Pub Warrior Hockey 2 9 0 11
57 Simpson, Matt Sam Ryan's Thunder 1 10 3 11
58 MacDonald, Steve RMT Fighting Cocks 6 4 12 10
59 Davies, Ray Beer O'Clock Red Army 5 5 0 10
60 Seymour, Adam The Wolfhounds 4 6 12 10
61 vaz, chris JR Pub Warrior Hockey 2 8 0 10
62 Volin, Matthew Traveler's Time Bomb 2 8 3 10
63 Doverspike, Patrick The Wolfhounds 2 7 6 9
64 rotheisler, kepler RMT Fighting Cocks 2 7 3 9
65 Friel, Brett Phillies Flyers 3 5 0 8
66 Clements, Trevor The Wolfhounds 2 6 3 8
67 D'Souza, Arnold RMT Fighting Cocks 2 6 0 8
68 Nethercutt, Jackie Phillies Flyers 1 7 6 8
69 Carter, Scott RMT Fighting Cocks 2 5 0 7
70 Cary, Greg Dillinger's Dudes 2 5 3 7
71 Lange, Bryan Phillies Flyers 0 7 0 7
72 Connolly, Daniel Sam Ryan's Thunder 2 4 3 6
73 Hanes, Trevor Sam Ryan's Thunder 0 6 0 6
74 Heard, Andrew JR Pub Warrior Hockey 0 6 9 6
75 Kim, David Traveler's Time Bomb 0 6 3 6
76 Lumsdon, Jeff Dillinger's Dudes 1 4 0 5
77 Ojala, Gord The Wolfhounds 1 4 6 5
78 Somers, Joy The Wolfhounds 1 4 3 5
79 Bishop, Jason RMT Fighting Cocks 0 5 0 5
80 Park, Justin Phillies Flyers 0 5 0 5
81 Pettit, Cory Sam Ryan's Thunder 0 5 6 5
82 Franklin, David Dillinger's Dudes 3 1 0 4
83 Corriveau, Shane Beer O'Clock Red Army 2 2 0 4
84 Norton, m Beer O'Clock Red Army 1 3 0 4
85 Ohannessian, Steve Dillinger's Dudes 0 4 0 4
86 kim, sungmin Dillinger's Dudes 2 1 0 3
87 Carey, Jeffrey Phillies Flyers 1 2 0 3
88 Jones, Rob JR Pub Warrior Hockey 1 2 0 3
89 Talbott, Darwin Traveler's Time Bomb 1 2 3 3
90 Galdamez, Daniel Dillinger's Dudes 0 3 3 3
91 Finder, James Dillinger's Dudes 1 1 9 2
92 Boogaards, Andrew Dillinger's Dudes 0 2 0 2
93 Gackowski, Bradley JR Pub Warrior Hockey 0 2 9 2
94 Grimmer, Adam RMT Fighting Cocks 0 2 0 2
95 Pinney, Jeff Beer O'Clock Red Army 0 2 0 2
96 Baker, Brian Traveler's Time Bomb 1 0 3 1
97 Bell, Derek Beer O'Clock Red Army 1 0 12 1
98 Cole, Joe JR Pub Warrior Hockey 1 0 0 1
99 Griz, The RMT Fighting Cocks 1 0 0 1
100 Sex, The Sam Ryan's Thunder 1 0 0 1
101 Bielny, Pierre The Wolfhounds 0 1 0 1
102 Ivanisevic, D JR Pub Warrior Hockey 0 1 0 1
103 Stuart, Conor RMT Fighting Cocks 0 1 0 1
104 Taylor, Greg Beer O'Clock Red Army 0 1 6 1
105 Wiederseim, Bill Beer O'Clock Red Army 0 1 3 1
106 Belyea, Michael The Wolfhounds 0 0 6 0
107 Cherwinski, Andrei Phillies Flyers 0 0 0 0
108 Corvo, Eric Traveler's Time Bomb 0 0 0 0
109 McAvinn, Jeff Phillies Flyers 0 0 0 0
Showing standings for: 2012 Spring