Competitor: Brady, Scott

Hometown
Lachute, QuebecAge
86Bio
Soft eyes and soft hands. Brady is the kid you see running around with his pants off and his schlong flapping in the wind. Always up for mischief and adventure.Great goal scorer and has the honor of starting the only CBHK bench clearing brawl in history!! He also has the greatest league exit in history!! A patented middle finger with shit eating grin while back peddling into the penalty box.
You stay classy Scott Brady!!
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Rock Creek Rockers | 16 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | 49 | 0 |
| 2009 Fall | Rock Creek Rockers | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 0 |
| 2010 Spring | RMT | 25 | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 44 | 0 |
| 2010 Fall | Big Rock Black Ambers | 19 | 11 | 30 | 3 | 0 | 0 | 0 | 0 | 19 | 11 | 30 | 3 |
| 2011 Spring | The Studio-X-X-men | 19 | 14 | 33 | 6 | 0 | 0 | 0 | 0 | 19 | 14 | 33 | 6 |
| 2011 Fall | Craftworks Taphouse Twine Bulgers | 18 | 18 | 36 | 15 | 0 | 0 | 0 | 0 | 18 | 18 | 36 | 15 |
| Total | 111 | 103 | 214 | 24 | 0 | 0 | 0 | 0 | 111 | 103 | 214 | 24 | |


