Competitor: Doyle, Kevin

Hometown
St. John's, Newfoundland and LabradorAge
48Bio
He can only be described as the greatest defenseman this league has ever had with a bowl haircut. And having his kid run around the rink screaming in fear of the friendliest dogs ever. I hope that kid gets over that.Doyle was a no fun, no nonsense captain, but he brought it. And by it I mean his dog fearing kid.
Great offensive and defensive games to go with his "underhanded" draft strategies.
Doyle drafted and captained the most dominant team in CBHK history; the 2010 Winter Expats team.
He will forever be loved for his accounting and volunteer work in the league. Plus he fell off the wagon having a sip when he won the championship!! Loving it!!
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | McNally's | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 0 |
| 2009 Fall | RMT Mounties | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 23 | 0 |
| 2010 Spring | Sky | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 0 |
| 2010 Fall | The Expats | 13 | 13 | 26 | 12 | 0 | 0 | 0 | 0 | 13 | 13 | 26 | 12 |
| 2011 Spring | The Travelers | 3 | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 12 |
| Total | 38 | 48 | 86 | 24 | 0 | 0 | 0 | 0 | 38 | 48 | 86 | 24 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2011 Spring | The Travelers | 2 | 9 | 0 | 4.50 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 9 | 0 | 4.50 | 0.86 |
| Total | 2 | 9 | 0 | 4.50 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 9 | 0 | 4.50 | 0.86 | |


