Competitor: DeMaio, Peter

Hometown
Hudson, WisconsinAge
27Bio
I know for fact that this guy has dug a hole in the state of Wisconsin, took down his pants and inserted his penis. He also added water for proper lubrication. He just wanted to share a special moment with his home state but all he got was a wet dirty cock.We all know about DeMaio's well chronicled "love" (physical sense) for his state, but he has been a great member of the CBHK over his years.
A leader for team USA, a great slapshot, dorky knee pads, shin pads and gloves and a purveyor of homemade beers.
He is a great guy who will be sadly missed. But we are all happy that we can finally talk about Wisconsin without someone whipping it out. I mean there were kids there...
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Warthogs | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 20 | 0 |
| 2009 Fall | Traditionals | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 0 |
| 2010 Spring | Expat Living | 7 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 26 | 0 |
| 2010 Fall | The Groove Yellow Fever | 12 | 12 | 24 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 24 | 3 |
| 2011 Spring | The Travelers | 10 | 11 | 21 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | 6 |
| Total | 47 | 56 | 103 | 9 | 0 | 0 | 0 | 0 | 47 | 56 | 103 | 9 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2009 Spring | Warthogs | 2 | 10 | 0 | 5.00 | 0.71 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 0 | 5.00 | 0.71 |
| 2010 Fall | The Groove Yellow Fever | 2 | 13 | 0 | 6.50 | 0.69 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 13 | 0 | 6.50 | 0.69 |
| Total | 4 | 23 | 0 | 5.75 | 0.70 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 23 | 0 | 5.75 | 0.70 | |

