Competitor: Pitre, Brent

Hometown
Whitby, OntarioAge
26Bio
Let's be honest here...that stat line doesn't exactly suggest hall of fame worthy. But what Pitre lacked in skill, determination, grit, hustle, shooting ability, passing ability, dexterity, agility, toughness, endurance, hockey smarts and stick handling he more than made up for in porno collecting and asthma.Brent has been a Board member for a number of seasons now and he is a huge reason the league is running so successfully now. Without his leadership, organization and poop stained underwear this league would still be written down on said poop stained underwear.
God Speed Pitre!! We hope you get some new undies!
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2010 Spring | Hooters | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 |
| 2010 Fall | The Tenacious Travelers | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 0 |
| 2011 Spring | The Dublin Dynamo | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
| 2011 Fall | Wolfhound Fighting Irish | 5 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 15 |
| Total | 17 | 23 | 40 | 15 | 0 | 0 | 0 | 0 | 17 | 23 | 40 | 15 | |


