Hall of Fame
From its humble beginnings in 2008, when 55 players took to the rink for its inaugural season, the CBHK has grown into one of the largest and most enduring expat organizations in South Korea. Along the way, the CBHK has made a point of honoring the pioneers who got the league going, along with those members who have since led by example - with their hockey skills on the rink and/or their behind the scenes work in support of the organization.
Hall of Fame: Competitors
| Name | Seasons | Age | Hometown | |
|---|---|---|---|---|
|
Pitre, Brent | 4 | 26 | Whitby, Ontario |
|
Brady, Scott | 6 | 86 | Lachute, Quebec |
|
Walsh, Kevin | 0 | 28 | Peterbourough, Ontario |
|
Bencze, Adam | 5 | 32 | Richmond Hill, Ontario |
|
Doyle, Kevin | 5 | 48 | St. John's, Newfoundland and Labrador |
|
Sex, The | 7 | 29 | Regina, Saskatchewan |
|
DeMaio, Peter | 5 | 27 | Hudson, Wisconsin |
|
Pettit, Cory | 8 | 19 | |
|
Gibson, John | 5 | 19 | |
|
Bradley, Turner | 6 | 19 | |
|
Grimmer, Adam | 6 | 19 | |
|
McDavid, Kevin | 6 | 19 |

