Cary, Greg
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2010 Fall | Conceirge K Green Machine | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 2011 Spring | The Black Shaft Revelations | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
| 2011 Fall | Phillies HC | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 |
| 2012 Spring | Dillinger's Dudes | 3 | 5 | 8 | 6 | 0 | 1 | 1 | 3 | 3 | 6 | 9 | 9 |
| 2012 Fall | Sam Ryan's Lagers | 2 | 4 | 6 | 9 | 0 | 1 | 1 | 0 | 2 | 5 | 7 | 9 |
| 2013 Spring | Beer O'Clock Red Army | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Total | 6 | 25 | 31 | 27 | 0 | 2 | 2 | 3 | 6 | 27 | 33 | 30 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2010 Fall | Conceirge K Green Machine | 14 | 63 | 0 | 4.50 | 0.79 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 63 | 0 | 4.50 | 0.79 |
| 2012 Spring | Dillinger's Dudes | 8 | 32 | 0 | 4.00 | 0.81 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 32 | 0 | 4.00 | 0.81 |
| 2013 Spring | Beer O'Clock Red Army | 2 | 7 | 0 | 3.50 | 0.79 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 7 | 0 | 3.50 | 0.79 |
| Total | 24 | 102 | 0 | 4.25 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 102 | 0 | 4.25 | 0.80 | |

