Lumsdon, Jeff
I\'m awesome!!!
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Spring | Warthogs | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 2009 Fall | Warthogs | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
| 2010 Spring | Concierge K | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2010 Fall | Conceirge K Green Machine | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| 2011 Fall | JR Pub Warriors | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 |
| 2012 Spring | Dillinger's Dudes | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 0 |
| 2012 Fall | Sam Ryan's Lagers | 0 | 9 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 3 |
| 2013 Spring | Beer O'Clock Red Army | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Total | 3 | 44 | 47 | 18 | 0 | 2 | 2 | 0 | 3 | 46 | 49 | 18 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2010 Fall | Conceirge K Green Machine | 6 | 14 | 2 | 2.33 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 14 | 2 | 2.33 | 0.86 |
| 2011 Fall | JR Pub Warriors | 12 | 43 | 2 | 3.58 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 43 | 2 | 3.58 | 0.85 |
| 2012 Spring | Dillinger's Dudes | 20 | 67 | 1 | 3.35 | 0.84 | 4 | 11 | 0 | 2.75 | 0.84 | 24 | 78 | 1 | 3.25 | 0.84 |
| 2013 Spring | Beer O'Clock Red Army | 18 | 65 | 1 | 3.61 | 0.84 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 65 | 1 | 3.61 | 0.84 |
| Total | 56 | 189 | 6 | 3.38 | 0.84 | 4 | 11 | 0 | 2.75 | 0.84 | 60 | 200 | 6 | 3.33 | 0.84 | |


